Alle producten
Contactpersoon :
Dai Hui
Telefoonnummer :
029-89298176
6in PDC Drill Bit 152.4mm XH 816LD 64 Cutters Oil Drilling Bit
| Plaats van herkomst | China |
|---|---|
| Merknaam | XINGTONG DRILL BIT |
| Certificering | API 、ISO 9001 |
| Modelnummer | 6 ″ 152,4 mm XH 816ld |
| Min. bestelaantal | 1 stuk (moq) |
| Prijs | negotiable |
| Verpakking Details | Standaard geëxporteerd pakket |
| Levertijd | 15-45 dagen |
| Betalingscondities | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Levering vermogen | Stabiele levering en ondersteuning voor bulkaanpassing. |
Contacteer me voor vrije steekproeven en coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
| Type snijder | Gi | IADC -code | S434 |
|---|---|---|---|
| Lichaamstype | Staal | Totaal aantal snijder | 64 |
| Gezicht | 40 | Graadmeter | -25℃~50℃ |
| Stevige | 8 | Nozzle Type & Count | M*3+n*3 |
| Junk Slot Area (vierkante mm) | 4977 | Genormaliseerd gezichtsvolume | 28% |
| API -verbinding | 3-1/2 REG | Make-up TQ | 7-10Kn.m |
| Meter lengte | 85 mm | Make-uplengte | 239mm |
| Geschat verzendgewicht | 24 kg | WOB | 8-18 ton |
| Totale roterende snelheid | 80 ~ 200rpm | Stroomsnelheid | 20-40L/S |
| Markeren | 6in PDC Drill Bit,PDC Drill Bit 152.4mm,64 Cutters oil drilling bit |
||
Productomschrijving
PDC Drill Bits 6″ 152.4mm XH 816LD for Oil Drilling in Super Hard Formations
Product Specifications
| Attribute | Value |
|---|---|
| Cutter Type | GI |
| IADC code | S434 |
| Body type | STEEL |
| Total Cutter Count | 64 |
| Face | 40 |
| Gauge | 16 |
| Updril | 8 |
| Nozzle type & count | M*3+N*3 |
| Junk slot area (sq mm) | 4977 |
| Normalized Face Volume | 28% |
| API Connection | 3-1/2 REG |
| Make-Up TQ | 7-10KN.m |
| Gauge Length | 85mm |
| Make-Up Length | 239mm |
| Approximate Shipping Weight | 24kg |
| WOB | 8-18 ton |
| Total Rotary Speed | 80~200rpm |
| Flow Rate | 20-40L/s |
XH Series Features
- Suitable for increasing durability and footage in super hard formations
- Optimized profile ensures even load distribution to reduce ring out risk
- High quality PDC cutters on shoulder for improved wear and impact resistance
- Special backup cutter layout enhances bit durability while maintaining aggression
Product Features
- 0.8mm Relieved Gauge design
- Up-Drill Cutters on Gauge Pads
- Dual row cutting structure
- 4D shaped cutter configuration
- Drop In Cutters on Gauge Pads
Note: The recommended top-buckle torque is set according to the inner and outer diameter of the joint, with reference to API7G. The technical performance of the drill bits sold by Xingtong will be fully implemented in accordance with the terms agreed between Xingtong and the customer. The pictures are for reference only, please contact Skycom engineers for detailed technical parameters.
Geadviseerde Producten
