Все продукты
Контактное лицо :
Dai Hui
Номер телефона :
029-89298176
S432 Steel PDC Drill Bit Impact Resistant GI Cutter Oil Well Drill Bit
| Место происхождения | Китай |
|---|---|
| Фирменное наименование | XINGTONG DRILL BIT |
| Сертификация | API 、ISO 9001 |
| Номер модели | 6″ 152,4мм XH 6164DMH |
| Количество мин заказа | 1 часть (MOQ) |
| Цена | negotiable |
| Упаковывая детали | Стандартный экспортированный пакет |
| Время доставки | 15-45 дней |
| Условия оплаты | LC,D/A,D/P,T/T,Western Union,MoneyGram |
| Поставка способности | Стабильное снабжение и поддержка объемной настройки. |
Свяжитесь я бесплатно образцы и талоны.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Скайп: sales10@aixton.com
Если вы имеете любую заботу, то мы предусматриваем 24-часовую интерактивную справку.
xПодробная информация о продукте
| Тип реза | Глин | Код IADC | S432 |
|---|---|---|---|
| Тип тела | Сталь | Общее количество реза | 43 |
| Лицо | 32 | Измерять | 5 |
| Упдрил | 6 | Тип сопла и счет | М*3 |
| Область мусора (кв. Мм) | 3754 | Нормализованный объем лица | 44,4% |
| API -соединение | 3-1/2 Reg.pin | Макияж TQ | 7-10KN.M |
| Датчик длины | 51 мм | Длина макияжа | 380 мм |
| Приблизительный вес доставки | 46 кг | ||
| Выделить | S432 steel PDC Drill Bit,PDC Drill Bit impact resistant,GI Cutter oil well drill bit |
||
Характер продукции
6″ 152.4mm XH 61640 DMH PDC Drill Bits - Ideal for Super Hard Formation Oil Drilling Operations
Product Specifications
| Attribute | Value |
|---|---|
| Cutter Type | GI |
| IADC code | S432 |
| Body type | STEEL |
| Total Cutter Count | 43 |
| Face | 32 |
| Gauge | 5 |
| Updril | 6 |
| Nozzle type & count | M*3 |
| Junk slot area (sq mm) | 3754 |
| Normalized Face Volume | 44.4% |
| API Connection | 3-1/2 REG.pin |
| Make-Up TQ | 7-10KN.m |
| Gauge Length | 51mm |
| Make-Up Length | 380mm |
| Approximate Shipping Weight | 46kg |
XH Series Features
- Suitable for increasing durability and footage in demanding drilling conditions
- Optimized profile ensures even load distribution to reduce ring out risk
- High quality PDC cutters on shoulder for enhanced wear and impact resistance
- Special backup cutter layout improves bit durability while maintaining aggression
Product Features
- 0.8mm Relieved Gauge design
- Dual row cutting structure for efficient performance
- Drop In Cutters on Gauge Pads
- 4D shaped cutter configuration
Important Notes:
• Recommended top-buckle torque follows API7G standards based on joint dimensions
• All technical performance specifications are guaranteed as per customer agreements
• Product images are for reference only - contact Skycom engineers for detailed technical parameters
• Recommended top-buckle torque follows API7G standards based on joint dimensions
• All technical performance specifications are guaranteed as per customer agreements
• Product images are for reference only - contact Skycom engineers for detailed technical parameters
Порекомендованные продукты
