Xingtong Drill Bit 8 1/2 XD S 5166 AD(24007)
| محل منبع | چین |
|---|---|
| نام تجاری | XINGTONG |
| گواهی | API、ISO 9001 |
| شماره مدل | 8 1/2 XD S 5166 AD(24007) |
| سند | 8 1.2 XD S 5166 AD(24007).pdf |
| مقدار حداقل تعداد سفارش | 1 Picece (MOQ) |
| قیمت | قابل مذاکره |
| جزئیات بسته بندی | بسته صادر شده استاندارد |
| زمان تحویل | 15-45 روز |
| شرایط پرداخت | L/C، D/A، D/P، T/T، وسترن یونیون |
| قابلیت ارائه | تأمین و پشتیبانی پایدار برای سفارشی سازی فله |
| درجه کاتر | گسی | کد IADC | S322 |
|---|---|---|---|
| نوع بدن | فولاد | صورت | 42 |
| سنج | 25 | صعود | 5 |
| نوع و تعداد نازل | م*5 | نسبت ناحیه شیار حذف تراشه | 58.9٪ |
| اتصال API | 4-1/2REG | آرایش TQ | 17.0-26.4KN.m |
| طول سنج | 72 میلی متر | طول آرایش | 217 میلی متر |
| وزن تقریبی حمل و نقل | 34 کیلوگرم | وزن توصیه شده در بیت (حداکثر قابل قبول) | 14-16T (133T) |
| مساحت کل جریان | 485mm^2 | ||
| برجسته کردن | PDC drill bit 8 1/2 size,Xingtong drill bit with warranty,PDC drill bit for drilling |
||
Technical Highlights
1. Suitable for use with a rotary steerable system to increase the build rate, or with a screw motor to enhance directional drilling efficiency.
2. Ultra-short body design reduces the effective make-up length by 40% compared with conventional drill bits, significantly enhancing deviation-control capability.
3. The unique detent-tooth design ensures excellent tool-face stability even under enhanced weight-on-bit during directional sliding.
4. The maximum build rate when used with a bent sub is ≥30°/30 m, and the maximum build rate when used with a rotary steerable system is ≥15°/30 m.
Applicable Operating Conditions
The XD directional series is designed for critical drilling sections such as the build-up and horizontal sections of directional wells and can be used in conjunction with downhole screw motors and other directional tools. In applications such as coal mine gas drainage boreholes and highly challenging, long-reach wells, this drill bit series has consistently delivered outstanding performance, achieving single-trip penetration and rapid rate-of-penetration.
