6 XHR S 5137 AK(24038) High-RPM PDC Drill Bit for Soft Formations with Steel Body and Optimized Hydraulics
| Place of Origin | CHINA |
|---|---|
| Brand Name | XINGTONG |
| Certification | API、ISO 9001 |
| Model Number | 6 XHR S 5137 AK(24038) |
| Document | 6 XHR S 5137 AK(24038).pdf |
| Minimum Order Quantity | 1 Picece(MOQ) |
| Price | Negotiable |
| Packaging Details | Standard Exported Package |
| Delivery Time | 15-45 Days |
| Payment Terms | L/C,D/P,T/T, |
| Supply Ability | Stable supply and support for bulk customization |
| Cutter Grade | GI | IADC Code | S432 |
|---|---|---|---|
| Body Type | STEEL | Face | 27 |
| Gauge | 25 | Updrill | 5 |
| Nozzle Type & Count | M*5 | Chip Removal Groove Area Ratio | 56.2% |
| API Connection | 3-1/2REG | Make-Up TQ | 7.1-11.5KN.m |
| Gauge Length | 72mm | Make-Up Length | 242mm |
| Approximate Shipping Weight | 20kg | Recommended Weight On Bit(Maximum Acceptable) | 10-12T (78T) |
| Total Flow Area | 289mm^2 | ||
| Highlight | PDC drill bit 6 XHR S 5137 AK,Xingtong PDC drill bit with warranty,durable PDC drill bit 24038 |
||
The XHR series is a high-RPM drill bit engineered specifically for high-speed drilling operations in soft formations. Designed to maximize rate of penetration (ROP), this drill bit utilizes advanced tooth geometry and hydraulic optimization to deliver superior rock breakage efficiency and rapid cuttings removal, significantly accelerating drilling speed.
- Optimized for high-speed drilling in soft formations
- Hybrid matrix with irregularly shaped cutting teeth enhances rock-breaking efficiency and increases cuttings transport velocity
- CFD-optimized nozzles and flow passages provide superior cuttings-carrying efficiency during high-speed operations
- High-strength steel body enables thinner cutter blade thickness, preventing interference during high mechanical drilling rates
Ideal for drilling intervals in soft to medium-hard formations where accelerated penetration is required. Specifically designed for operations aiming to achieve the highest possible mechanical drilling rate.
