6 XHR S 4166 A(24034) High-RPM PDC Drill Bit for Soft Formations with Optimized Hydraulics
| Place of Origin | CHINA |
|---|---|
| Brand Name | XINGTONG |
| Certification | API、ISO 9001 |
| Model Number | 6 XHR S 4166 A(24034) |
| Document | 6 XHR S 4166 A(24034).pdf |
| Minimum Order Quantity | 1 Picece(MOQ) |
| Price | Negotiable |
| Packaging Details | Standard Exported Package |
| Delivery Time | 15-45 Days |
| Payment Terms | L/C,D/P,T/T, |
| Supply Ability | Stable supply and support for bulk customization |
| Cutter Grade | GI | IADC Code | S323 |
|---|---|---|---|
| Body Type | STEEL | Face | 25 |
| Gauge | 18 | Updrill | 4 |
| Nozzle Type & Count | M*4 | Chip Removal Groove Area Ratio | 67.6% |
| API Connection | 3-1/2REG | Make-Up TQ | 7.1-11.5KN.m |
| Gauge Length | 50mm | Make-Up Length | 226mm |
| Approximate Shipping Weight | 19kg | Recommended Weight On Bit(Maximum Acceptable) | 10-12T (78T) |
| Total Flow Area | 230mm^2 | ||
| Highlight | PDC drill bit with warranty,Xingtong PDC drill bit,6 XHR S drill bit |
||
The XHR series is a high-RPM drill bit engineered for high-speed drilling operations in soft formations. Designed to maximize rate of penetration (ROP) in soft geological conditions, this drill bit utilizes advanced tooth geometry and hydraulic optimization to deliver superior rock breakage efficiency and rapid cuttings removal, significantly accelerating drilling speed.
- Optimized for high-speed drilling in soft formations
- Hybrid matrix cutting teeth with irregular geometry enhance rock-breaking efficiency while increasing cuttings transport velocity
- CFD-optimized nozzles and flow passages provide superior cuttings-carrying efficiency during high-speed drilling operations
- High-strength steel body enables thinner cutter blade thickness, preventing interference at the blade rear during high mechanical drilling rates
Ideal for drilling intervals in soft to medium-hard formations where accelerated penetration is required. Specifically designed for applications aiming to achieve the highest possible mechanical drilling rate.
