All Products
Contact Person :
Dai Hui
Phone Number :
029-89298176
Xingtong Drill Bit 6 XHR S 5167 M(24025)
| Place of Origin | CHINA |
|---|---|
| Brand Name | XINGTONG |
| Certification | API、ISO 9001 |
| Model Number | 6 XHR S 5167 M(24025) |
| Document | 6 XHR S 5167 M(24026).pdf |
| Minimum Order Quantity | 1 Picece(MOQ) |
| Price | Negotiable |
| Packaging Details | Standard Exported Package |
| Delivery Time | 15-45 Days |
| Payment Terms | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability | Stable supply and support for bulk customization |
Product Details
| Cutter Grade | GI | IADC Code | S322 |
|---|---|---|---|
| Body Type | STEEL | Face | 22 |
| Gauge | 20 | Updrill | 5 |
| Nozzle Type & Count | M*5 | Chip Removal Groove Area Ratio | 63.4% |
| API Connection | 3-1/2REG | Make-Up TQ | 7.1-11.5KN.m |
| Gauge Length | 51mm | Make-Up Length | 231mm |
| Recommended Weight On Bit(Maximum Acceptable) | 10-12T (78T) | Total Flow Area | 289mm^2 |
| Highlight | PDC drill bit for hard rock,Xingtong M(24025) drill bit,6 XHR S 5167 PDC bit |
||
Product Description
Recommended Products
