All Products
Contact Person :
Dai Hui
Phone Number :
029-89298176
Xingtong Drill Bit 8 1/2 XHR S 5166 AB(24016)
| Place of Origin | CHINA |
|---|---|
| Brand Name | XINGTONG |
| Certification | API、ISO 9001 |
| Model Number | 8 1/2 XHR S 5166 AB(24016) |
| Document | 8 1.2 XHR 5163 AB(24016).pdf |
| Minimum Order Quantity | 1 Picece(MOQ) |
| Price | Negotiable |
| Packaging Details | Standard Exported Package |
| Delivery Time | 15-45 Days |
| Payment Terms | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability | Stable supply and support for bulk customization |
Product Details
| Cutter Grade | GI | IADC Code | S223 |
|---|---|---|---|
| Body Type | STEEL | Face | 39 |
| Gauge | 37 | Updrill | 5 |
| Nozzle Type & Count | M*7 | Chip Removal Groove Area Ratio | 66.6% |
| API Connection | 4-1/2REG | Make-Up TQ | 17.0-26.4KN.m |
| Gauge Length | 55mm | Make-Up Length | 292mm |
| Approximate Shipping Weight | 42kg | Recommended Weight On Bit(Maximum Acceptable) | 14-16T(133T) |
| Total Flow Area | 679mm^2 | ||
| Highlight | PDC drill bit 8 1/2 XHR S,Xingtong PDC drill bit with warranty,5166 AB PDC drill bit |
||
Product Description
Recommended Products
